Taking a more refined approach to tailoring, this chic blouse offers movement and ease in a fine crepe fabric and soft fit. Adjustable button cuffs and a trend-right dropped hem add style and versatility for day to night wear.
- Fabric+Weight
- 4.3-ounce, 95/5 poly/spandex
- Features+Benefits
- Open, camp-style collar
- Double patch pockets
- Adjustable button cuffs
- Drop hem
- Back yoke
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body | ||||||||
| Length at | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Back | ||||||||
| Bust | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve | ||||||||
| Length | ||||||||
| from | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 | 34 3/4 | 35 1/8 |
| Center | ||||||||
| Back | ||||||||
| 5 | 5 | 1/4 | 5 | 1/4 | 5 | 1/4 | 5 | 1/4 |
| Height | ||||||||
| 4 | 4 | 1/4 | 4 | 1/4 | 4 | 1/4 | 4 | 1/4 |
| Width | ||||||||
| Body | Length | at | Back:Measured | from | high | point | shoulder | to |
| Bust:Measured | across | the | chest | one | inch | below | armhole | when |
| Sleeve | Length | from | Center | Back:Measure | from | Center | Back | neck |
| Height:Measure | from | top | to | bottom | at | center. | ||
| Width:Measure | from | side | to | side | at | top | edge. |
How to Measure
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
- Colors:
- 4 Colors
- Sizes:
- XS-4XL
- Fabric Weight:
- 4.3-ounce
- Gender/Age:
- Ladies/Women
- Style:
- Long Sleeve