We took the Dry Zone moisture-wicking performance from our solid ottoman polos and added colorblocking on the collar, sides and sleeves. Colorfast and snag-resistant, this hardworking shirt is ready to do business.
- 5.3-ounce, 100% polyester
- Flat knit collar
- 3-button placket
- Dyed-to-match buttons
- Open hem sleeves with contrasting rib knit inset
Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the printing process.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 23 | 26 | 28 | 30 | 32 | 34 | ||||
| Chest | 19 | 22 | 25 | |||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||
| Sleeve | 18 | 19 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 |
| Length | 3/8 | 1/8 | 7/8 | 5/8 | 3/8 | 1/8 | 7/8 | 5/8 | 3/8 | 1/8 |
| Body | ||||||||||
| 29 | 30 | 33 | 34 | |||||||
| Length at | 30 | 31 | 32 | 33 | 34 | 35 | ||||
| 1/2 | 1/2 | 1/2 | 1/2 | |||||||
| Back | ||||||||||
| Chest:Measured | across | the | chest | one | inch | below | armhole | when | laid | flat. |
| Sleeve | Length:Start | at | center | of | neck | and | measure | down | shoulder, | down |
| Body | Length | at | Back:Measured | from | high | point | shoulder | to | finished | hem |
Size Charts
| XS | S | M | L | XL | 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL 10XL | |
|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
How to Measure
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
- Colors:
- 6 Colors
- Sizes:
- XS-6XL
- Fabric Weight:
- 5.3-ounce
- Fabric:
- 100% Polyester
- Fabric:
- Polyester