This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be, too.
- 4.5-ounce, 55/45 cotton/poly
- Button-down collar
- Dyed-to-match buttons
- Left chest pocket
- Back box pleat
- Rounded adjustable cuffs
- White, Athletic Gold, Texas Orange, Red, Burgundy, Coffee Bean, Light Blue, Navy, Classic Navy, Steel Grey, Purple and Black have a Light Stone contrast neckband.
- Light Stone and Royal have a Classic Navy contrast neckband.
- Dark Green has a Navy contrast neckband.
Product Measurements (inches)
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 | 38 1/2 | 40 | 41 1/2 |
Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 1/2 | 40 | 40 | 40 | 40 1/2 | 40 1/2 |
Neck Circumference | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 22 3/4 | 22 3/4 | 23 1/4 | 23 1/4 |
Pocket Height | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 |
Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Neck Circumference
Measure from center of button to end of buttonhole along the center of the collar stand.
Pocket Height
Measure from top to bottom at center.
Pocket Width
Measure from side to side at top edge.
- Colors:
- 28 Colors
- Sizes:
- XS-6XL
- Fabric Weight:
- 4.5-ounce
- Style:
- With Pocket
- Style:
- Long Sleeve