An everyday essential with a roomier fit, our Bouncer Tee is made with a heavier fabric to achieve the ideal comfortable look.
- 6-ounce, 100% combed ring spun cotton
- 50/50 combed ring spun cotton/poly (Heathers)
- 99/1 combed ring spun cotton/poly (Ash)
- 90/10 combed ring spun cotton/poly (Athletic Heather)
- Shoulder to shoulder taping
- Extra 1-inch length
- 1x1 rib neckband
- Removable label for comfort and relabeling
- Left chest pocket with double-needle hem
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body | |||||||
| Length at | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Back | |||||||
| Chest | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve | |||||||
| Length | |||||||
| from | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 |
| Center | |||||||
| Back | |||||||
| 4 | 7/8 | 5 | 1/8 | 5 | 1/8 | 5 | 1/8 |
| Height | |||||||
| 4 | 1/2 | 4 | 1/2 | 4 | 1/2 | 4 | 1/2 |
| Width | |||||||
| Body | Length | at | Back:Measured | from | high | point | shoulder |
| Chest:Measured | across | the | chest | one | inch | below | armhole |
| Sleeve | Length | from | Center | Back:Measure | from | Center | Back |
| Height:Measure | from | top | to | bottom | at | center. | |
| Width:Measure | from | side | to | side | at | top |
How to Measure
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
- Colors:
- 6 Colors
- Sizes:
- S-4XL