You'll be the biggest fan around of this 100% ring spun cotton tee.
- 4.5-ounce, 100% ring spun cotton
- 90/10 cotton/poly (Athletic Heather)
- 50/50 cotton/poly (Dark Heather Grey)
- Satin label
Product Measurements
| at | Back | 16 | 17 | 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 12 | 1/4 | 12 | 3/4 | 13 | 1/4 | ||||||
| Sleeve | ||||||||||||
| Length | 9 | 3/4 | 10 | 1/4 | 10 | 3/4 | ||||||
| Body | ||||||||||||
| Length | at | Back: | Measured | from | high | point | shoulder | to | finished | hem | at | back. |
| Chest: | Measured | across | the | chest | one | inch | below | armhole | when | laid | flat. | |
| Sleeve | ||||||||||||
| Length: Start at center of neck and measure down shoulder | down sleeve to hem. | |||||||||||
| COLORS | Athletic | Heather | ||||||||||
| PMS | ||||||||||||
| COOL | ||||||||||||
| GRAY | 7C | Bright | Red | |||||||||
| PMS | 186C | Dark | Heather | Grey | ||||||||
| PMS | 7540C | Jet | Black | |||||||||
| PMS | ||||||||||||
| BLACK | C | Light | Blue | |||||||||
| PMS | 278C | Team | Navy | |||||||||
| PMS | 2766C | Team | Purple | |||||||||
| PMS | 669C | Team | Royal | True | Royal | White |
- Colors:
- 19 Colors
- Sizes:
- 2T 3T 4T
- Fabric Weight:
- 4.5-ounce
- Gender/Age:
- Infant & Toddler