With a subtle heather texture and mesh panels at targeted heat zones, this tee has moisture-wicking technology and breathability for optimum performance.
- 4-ounce, 100% polyester
- Dyed-to-match neck band
- Mesh panels at shoulders and underarms
- Tag-free label
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body | ||||||||
| Length at | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Back | ||||||||
| Chest | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve | ||||||||
| Length | ||||||||
| from | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
| Center | ||||||||
| Back | ||||||||
| Body | Length | at | Back:Measured | from | high | point | shoulder | to |
| Chest:Measured | across | the | chest | one | inch | below | armhole | when |
| Sleeve | Length | from | Center | Back:Measure | from | Center | Back | neck |
Size Charts
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How to Measure
CHEST
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
- Colors:
- 3 Colors
- Sizes:
- XS-4XL
- Style:
- Tag Free
- Fabric:
- 100% Polyester
- Fabric:
- Polyester